Detailed Introduction
Video
Data Download
| Applicable Materials | Electronic Components, Connectors |
| Material Size | L5-10mm, W5-15mm, H3-20mm |
| Feeding Method | Belt + Vibration + Track |
| Operating Voltage | AC 220V, 50HZ |
| Equipment Power | Max: 1.0KW |
| Operating Air Pressure | ≥0.5Mpa |
| Feeding Speed | 1.5~3s/Pcs |
| Weight | ≈ 22Kg |
| Dimensions (L*W*H) | L1020mm*W450mm*H1150mm |
More Products
Address:
2D, 2E Laifu Building, Fuyong Station, Jufu Community, Fuyong Street, Bao'an District, Shenzhen
Follow Us
Copyright © 2025 Shenzhen Defengxin Electronic Technology Co., Ltd. All Rights reserved.