Error-proof Automatic Material Feeding Machine GL450
Versatility
Supports various types of tape materials (paper tape, black tape, transparent tape, etc.). The machine automatically adjusts the width, suitable for materials of various widths, supports empty material detection, and can handle components as small as 01005 size.
Error Prevention
Automatic measurement (for various specifications above 01005), automatic specification recognition, automatic silk screen comparison, and built-in wireless barcode scanning error prevention system.
Expandability
Integrates with the customer's MES system to form a closed loop, preventing material errors. Can be used in incoming material inspection, warehouse, and other workstations.
Convenience
Freely movable (360*310*1320mm) with a simple interface operation; new employees can get started within two minutes.
Product Inquiry
Category:
SMT
Keyword: Error-proof Automatic Material Feeding Machine GL450
Detailed Introduction
Video
Data Download
| Basic Equipment Information | Equipment Dimensions (Industry Smallest) | 360mm*310mm*1320mm (LWH) |
| Equipment Weight (Industry Lightest) | Approximately 70KG | |
| Track Height and Accuracy | Material Receiving Track Height from Ground | 900mm±50mm |
| Material Receiving Track Movement Accuracy | ±0.05mm | |
| Tape Information | Compatible Tape Width | 8mm/12mm/16mm |
| Compatible Tape Pitch | 2/4/8/12/16 | |
| Compatible Tape Material | Paper Tape, Adhesive Tape | |
| Compatible Tape Thickness | 0.1mm-1.5mm | |
| Measurement Specifications | Industry Mainstream Technology One Set of Needles Compatible with All Materials | 01005-1210 Paper Tape/Adhesive Tape |
| Camera Parameters | Brand | Hikvision |
| Industrial Control Computer | Industrial Control Computer | Industrial Control Host WIN10/15/8G/256/512SSD |
| Measurement Module | Minimum R/C Measurement | R0.1Ω; C0.1pf |
| Test Accuracy | 0.05% | |
| Measurement Display Range | L 0.01nH~9.9999kH | |
| C0.00001pF~9.9999F | ||
| R0.01mΩ~19.999MΩ | ||
| Power Supply | Power Supply Mode | Lithium Battery |
| Power Supply Duration | 12H-14H | |
| Voltage | 24V DC | |
| Battery Capacity | 80AH | |
| Motion Structure Accuracy | Film Application Accuracy | ±0.08mm |
| Repeat Positioning Accuracy | ±0.05mm | |
| Pass Rate | Material Receiving Pass Rate | ≥98% |
| Intelligent Error Prevention Function | Automatic Measurement and Silk Screen Visual Inspection | Automatic |
| Automatic Material Collection | Supported | |
| Barcode Error Prevention | Supported | |
| MES System Integration | Supported |
More Products
Address:
2D, 2E Laifu Building, Fuyong Station, Jufu Community, Fuyong Street, Bao'an District, Shenzhen
Follow Us
Copyright © 2025 Shenzhen Defengxin Electronic Technology Co., Ltd. All Rights reserved.