JM50
Category:
MI Main Equipment
Keyword: JM50
| JM-100 | JM-50 | JM-20 | ||||
| Standard Specification (L Substrate) | Bent Leg Device Specification (L Substrate) | Standard Specification (L Substrate) | L Substrate Specification | XL Substrate Specification | ||
| When Using · When Not Using Bent Leg Device | ||||||
| Substrate Size (mm) | Primary Clamping Plate | 50×50~410×360 | 80×100~410×360 | 50×50~410×360 | 410×360 | 410×560 |
| Secondary Solid Plate | 50×50~800×360 | 80×100~800×360 | 50×50~800×360 | 800×360 | 800×560 | |
| Maximum Substrate Weight | 4kg | 2kg | 4kg | |||
| Maximum Component Height | 30mm | 55mm | ||||
| Component Size | Laser Recognition | 0603~50mm | ||||
| Image Recognition | 3mm~78×48mm or 85×25mm | 3mm~50* 7 1005~24m* 8 | ||||
| Insertion Speed (Inserting Components) Under Optimal Conditions |
Suction Nozzle | 0.6 seconds/component* 1*4*5 | 0.8 seconds/component* 3 | |||
| Clamping Nozzle | 0.8 seconds/component* 2*4*5 | 1.3 seconds/component* 2*4*5 | ||||
|
Chip Mounting Accuracy |
Laser Recognition |
±0.05mm (3σ) | ||||
|
Image Recognition |
±0.04mm | |||||
| Allowable Pressing Force | Below 50N | |||||
| Power Supply | Three-phase AC 200~415V | |||||
| Rated Power | 22kVA | 2.0kVA | ||||
| Leakage Circuit Breaker | Standard | |||||
| Air Pressure Used | 0.5±0.05MPa | |||||
| Air Consumption Flow Rate (Standard Condition) | 81L/mmin | 50L/min | ||||
| Conveying Height | 900mm ±20mm | |||||
| Overall Dimensions (mm) (W×D×H)* 6 | 1,500×1,500×1,450 | 1,4154×1,505×1,450 | 1,500×1,657×1,550 | 1,500×1,892×1,550 | ||
| Body Weight | Approx. 1,300kg | Approx. 1,760kg | Approx. 1,985kg | |||
*1 Company specified conditions (Target component: Aluminum electrolytic capacitor (8 mm), feeder: MRF-Sx2, insertion conditions: simultaneous suction at 2 points, mounting (using 2 nozzles))
*2 Company specified conditions (Target component: Connector (4pin), insertion conditions: sequential clamping at 2 points, mounting (using 2 nozzles))
*3 Company specified conditions (Target component: Aluminum electrolytic capacitor (48mm) with component height 28mm specification, excluding substrate conveying and BOC mark recognition time)
*4 Excluding substrate conveying and mark recognition time
*5 In the case of mounting head height 16mm specification
*6 In the case of conveying height 900mm
*7 VCS (54mm field of view camera)
*8 VCS (27mm field of view camera)
*9 For details, please inquire
More Products
Address:
2D, 2E Laifu Building, Fuyong Station, Jufu Community, Fuyong Street, Bao'an District, Shenzhen
Follow Us
Copyright © 2025 Shenzhen Defengxin Electronic Technology Co., Ltd. All Rights reserved.