Detailed Introduction
Video
Data Download
| High-speed Flexible Multi-function Placement Machine LX-8 | |||||
| P20S×P2OS | P20S×Takumi | Takumi×Takumi | |||
| Substrate Size | Minimum | 50×50mm | |||
| 1st Transport | 410×400mm | ||||
| 2nd Transport* 1 | 810×400mm* 2 | ||||
| Substrate Thickness | 0.3~4.0mm (Actual Size) | ||||
| Component Height | Takumi Placement Head | 25mm | |||
| P20 Placement Head | 3mm | ||||
| Component Size | Minimum | 0201* 1 | 03015 | ||
| Maximum | 5mm | 65mm / 10mm×90mm / 50mm×75mm | |||
| Component Mounting Speed (Optimal Conditions) | 105000CPH | 99500CPH | 94000CPH | ||
| Component Mounting Accuracy | ±40μm Cpk≥1 | ±35μm Cpk≥1* 3 | |||
| Number of Components Mounted | Maximum Number of Tape Mounts | 136 pcs | 148 pcs | 160 pcs | |
| Maximum Number of Tray Types* 4 | One | 30 types | 60 types | ||
| Voltage | Three-phase AC 200V (Standard) Transformer Optional Items Three-phase AC 200V / 240V / 380V / 400V / 415V *Note*1 | ||||
| Rated Power | 2.49kVA | ||||
| Operating Air Pressure | 0.5±0.05MPa | ||||
| Air Consumption (Standard Conditions) | 54L/min (ANR) | ||||
| Overall Dimensions (W×D×H)* 5 | 1600mm×1924mm×1440mm | ||||
| Machine Weight | Below 2400kg | ||||
*1 For details, please inquire
*2 Selected at factory shipment
*3 In case of laser recognition
*4 When using TR8SR
*5 Depth D does not include the monitor, height H is the height when transport height is 900mm, excluding signal lights.
More Products
Address:
2D, 2E Laifu Building, Fuyong Station, Jufu Community, Fuyong Street, Bao'an District, Shenzhen
Follow Us
Copyright © 2025 Shenzhen Defengxin Electronic Technology Co., Ltd. All Rights reserved.